Usage Statistics for www.fixt.tv

Summary by Month
Generated 02-Jul-2025 05:11 BST

Usage summary for www.fixt.tv

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 1782 620 1514 0 1 59751 1 3029 1240 3565
Jun 2025 4521 2554 3768 0 1 4119133 24 113043 76638 135639
May 2025 5880 2946 5181 0 1 3080316 14 103620 58939 117608
Apr 2025 3758 2565 3220 0 1 461045 2 9660 7696 11276
Mar 2025 22870 21942 22540 5 1 9956746 46 180326 175539 182965
Feb 2025 581 348 355 4 1 143146 22 1778 1744 2908
Jan 2025 15885 14025 15583 7 1 5089627 36 77919 70125 79429
Dec 2024 20669 20283 20456 0 1 2454945 1 40913 40566 41339
Totals 25364709 146 530288 432487 574729


Generated by Webalizer Version 2.23